Allocations & Spending
2020-2021
Cycle 2
Proposal | Budget Allocation | Total Spent |
ARC CPR | $7,974.00 | $0.00 |
Campus Wellness | $17,334.00 | $0.00 |
Career Computers | $18,855.00 | $14,885.41 |
Hot Spots | $27,265.00 | $12,969.00 |
Kiosk Computer | $67,200.00 | $0.00 |
Library – Device Charging | $1,7355.00 | $0.00 |
Library – Station | $27,298.00 | $26,021.04 |
Library – Student-Use Computer | $8,940.00 | $0.00 |
Mill | $29,850.00 | $0.00 |
Navigation App | $42,939.00 | $– |
OLL Adobe CC | $10,247.00 | $0.00 |
TrickFire | $15,508.00 | $598.50 |
2019-2020
Cycle 1
Proposal | Budget Allocation | Total Spent |
ARC Laptops | $18,545.00 | $16,849.29 |
Makerspace | $18,000.00 | $14,063.50 |
Microwaves | $1,507.00 | $0.00 |
Long Term – Plotter | $5,139.00 | $4,974.10 |
ORGSync (Now Presence) | $25,890.00 | $18,480.00 |
Presence | $12,980.00 | $12,991.80 |
Presence Tech | $12,980.00 | $12,991.80 |
QSC iPads & TV | $10,614.00 | $0.00 |
Refractometer | $438.00 | $437.09 |
Student Media | $11,399.00 | $0.00 |
Cycle 2
Proposal | Budget Allocation | Total Spent |
ACM | $291.00 | $0.00 |
Diversity Center | $3,547.00 | $0.00 |
Emergency – Laptop & Hot spot | $200,000.00 | $72,332.38 |
HackRover | $7,235.00 | $0.00 |
Library Computer | $45,935.00 | $34,616.48 |
Library Work Stations | $7,304.00 | $3,289.52 |
Library Zoom | $963.00 | $962.50 |
Podcast Equipment | $1,100.00 | $811.98 |
Student Hot Spots | $27,235.00 | $25,926.83 |
Student Media | $10,735.00 | $2,812.49 |
TrickFire | $5,866.00 | $5,206.22 |
Long Term – UWB Student Engagement App | $75,000.00 | Withdrawn |
2018-2019
Cycle 2
Proposal | Budget Allocation | Total Spent |
Big Shaker | $20,000.00 | $4,400.00 |
Counseling Laptop | $4,500.00 | $4,187.50 |
CPR Dummy | $6,170.00 | $5,985.76 |
Library Computers | $16,936.00 | $12,040.51 |
Library Workstation | $7,670.00 | $3,308.54 |
Makerspace | $14,021.00 | $7,289.70 |
Nest Comp | $3,960.00 | $3,117.48 |
Open Learning Lab | $72,000.00 | $67,535.72 |
Student Affairs Computers | $3,156.00 | $2,743.68 |
TrickFire | $28,000.00 | $15,481.35 |